Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Yes Buddies 17 23 0 0.425 6 0.00 N/A
Date Time Location Away Team Away Score Home Team Home Score
08/27/2019 8:00 pm Gym - Division 1@Community Center Yes Buddies 21 - 16 - 23 - 21 - 15 Quick Response 18 - 21 - 21 - 12 - 21
09/10/2019 6:30 pm Gym - Division 1@Community Center Yes Buddies 16 - 17 - 10 - 11 - 16 Snap it 21 - 21 - 21 - 21 - 21
09/17/2019 8:00 pm Gym - Division 2@Community Center Salty 21 - 21 - 19 - 20 - 21 Yes Buddies 14 - 8 - 21 - 22 - 13
09/24/2019 6:30 pm Gym - Division 2@Community Center Yes Buddies 21 - 17 - 21 - 21 - 21 Volley Mamas 13 - 21 - 11 - 12 - 17
10/01/2019 8:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 15 - 19 Yes Buddies 16 - 17 - 13 - 21 - 21
10/08/2019 6:30 pm Gym - Division 1@Community Center Yes Buddies 21 - 25 - 21 - 16 - 21 Sharp 17 - 24 - 18 - 21 - 14
10/15/2019 8:00 pm Gym - Division 1@Community Center Team Not Found 21 - 19 - 21 - 21 - 23 Yes Buddies 18 - 21 - 16 - 10 - 21
10/22/2019 6:30 pm Gym - Division 2@Community Center Hall 24 - 21 - 13 - 21 - 21 Yes Buddies 22 - 18 - 21 - 17 - 18