Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
5 Spiked Punch 28 12 0 0.700 2 0.00 Michelle Janetski
Date Time Location Away Team Away Score Home Team Home Score
08/20/2019 8:00 pm Gym - Division 2@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Volley Mamas 15 - 11 - 15 - 19 - 15
08/27/2019 6:30 pm Gym - Division 1@Community Center Spiked Punch 21 - 22 - 15 - 21 - 21 Sharp 11 - 20 - 21 - 14 - 11
09/10/2019 8:00 pm Gym - Division 1@Community Center Hall 16 - 17 - 16 - 15 - 20 Spiked Punch 21 - 21 - 21 - 21 - 22
09/17/2019 6:30 pm Gym - Division 2@Community Center Spiked Punch 18 - 21 - 18 - 21 - 19 Quick Response 21 - 13 - 21 - 10 - 21
09/24/2019 6:30 pm Gym - Division 1@Community Center Salty 22 - 14 - 12 - 21 - 21 Spiked Punch 20 - 21 - 21 - 15 - 8
10/01/2019 8:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 15 - 19 Yes Buddies 16 - 17 - 13 - 21 - 21
10/08/2019 6:30 pm Gym - Division 2@Community Center Team Not Found 13 - 21 - 17 - 16 - 21 Spiked Punch 21 - 17 - 21 - 21 - 12
10/22/2019 8:00 pm Gym - Division 2@Community Center Snap it 21 - 17 - 17 - 11 - 12 Spiked Punch 14 - 21 - 21 - 21 - 21