Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
8 Spiked Punch 33 12 0 0.733 2 0.00 Michelle Janetski
Date Time Location Away Team Away Score Home Team Home Score
01/07/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Time 2 Play 17 - 18 - 13 - 17 - 14
01/14/2018 6:00 pm Gym - Division 1@Community Center Amber Alert 16 - 16 - 21 - 21 - 21 Spiked Punch 21 - 21 - 10 - 23 - 17
01/28/2018 6:00 pm Gym - Division 1@Community Center Take 5 10 - 21 - 19 - 23 - 22 Spiked Punch 21 - 17 - 21 - 22 - 20
02/04/2018 3:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 22 - 21 - 21 Old School 17 - 14 - 20 - 15 - 16
02/11/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 20 - 19 - 21 - 18 One Liners 15 - 22 - 21 - 15 - 21
02/18/2018 1:30 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 18 - 23 - 21 Armstrong 18 - 17 - 21 - 21 - 18
02/25/2018 6:00 pm Gym - Division 1@Community Center Time 2 Play 13 - 16 - 9 - 21 - 10 Spiked Punch 21 - 21 - 21 - 18 - 21
03/04/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 16 - 18 - 21 - 21 Amber Alert 18 - 21 - 21 - 14 - 12
03/11/2018 6:00 pm Gym - Division 1@Community Center Team Not Found 10 - 19 - 16 - 15 - 16 Spiked Punch 21 - 21 - 21 - 21 - 21