Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
5 Armstrong 19 16 0 0.543 2 0.00 N/A
Date Time Location Away Team Away Score Home Team Home Score
07/15/2018 1:30 pm Gym - Whole@Community Center Armstrong 21 - 17 - 21 - 14 - 16 New Digs 17 - 21 - 19 - 21 - 21
07/22/2018 4:30 pm Gym - Whole@Community Center The Merry Scotts 6 - 12 - 11 - 19 - 16 Armstrong 21 - 21 - 21 - 21 - 21
07/29/2018 1:30 pm Gym - Whole@Community Center Take 5 17 - 19 - 16 - 21 - 21 Armstrong 21 - 21 - 21 - 19 - 16
08/05/2018 4:30 pm Gym - Whole@Community Center I'm Too Setsy 14 - 21 - 21 - 20 - 21 Armstrong 21 - 9 - 12 - 22 - 14
08/12/2018 3:00 pm Gym - Whole@Community Center Armstrong 15 - 16 - 11 - 13 - 14 Amber Alert 21 - 21 - 21 - 21 - 21
08/19/2018 3:00 pm Gym - Whole@Community Center New Digs 21 - 17 - 21 - 18 - 21 Armstrong 16 - 21 - 9 - 21 - 14
08/26/2018 3:00 pm Gym - Whole@Community Center Armstrong - The Merry Scotts F