Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
5 Take 5 37 8 0 0.822 2 0.00 N/A
Date Time Location Away Team Away Score Home Team Home Score
09/16/2018 6:00 pm Gym - Division 2@Community Center Team Not Found 16 - 20 - 19 - 16 - 9 Take 5 21 - 22 - 21 - 21 - 21
09/23/2018 1:30 pm Gym - Division 1@Community Center Take 5 8 - 13 - 18 - 21 - 11 One Liners 21 - 21 - 21 - 15 - 21
09/30/2018 6:00 pm Gym - Division 1@Community Center Take 5 21 - 21 - 21 - 21 - 21 The Merry Scotts 17 - 17 - 18 - 9 - 15
10/07/2018 4:30 pm Gym - Division 1@Community Center Take 5 21 - 19 - 21 - 23 - 21 Spiked Punch 17 - 21 - 13 - 21 - 14
10/14/2018 3:00 pm Gym - Division 1@Community Center Take 5 21 - 21 - 21 - 21 - 21 Time 2 Play 7 - 7 - 18 - 8 - 19
10/21/2018 6:00 pm Gym - Division 1@Community Center Amber Alert 21 - 21 - 15 - 12 - 10 Take 5 17 - 19 - 21 - 21 - 21
10/28/2018 6:00 pm Gym - Division 2@Community Center Armstrong 16 - 14 - 9 - 10 - 13 Take 5 21 - 21 - 21 - 21 - 21
11/04/2018 4:30 pm Gym - Division 1@Community Center We Weren't Ready F Take 5 -
11/11/2018 6:00 pm Gym - Division 1@Community Center Old School 17 - 16 - 21 - 17 - 0 Take 5 21 - 21 - 19 - 21 - 21