Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
7 Spiked Punch 29 6 0 0.829 1 0.00 Michelle Janetski
Date Time Location Away Team Away Score Home Team Home Score
09/15/2019 3:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 19 - 17 - 21 - 21 Take 5 16 - 21 - 21 - 11 - 13
09/29/2019 3:00 pm Gym - Division 1@Community Center Amber Alert 16 - 17 - 17 - 14 - 12 Spiked Punch 21 - 21 - 21 - 21 - 21
10/06/2019 1:30 pm Gym - Division 1@Community Center One Liners 18 - 21 - 21 - 21 - 21 Spiked Punch 21 - 17 - 19 - 11 - 16
10/13/2019 4:30 pm Gym - Division 1@Community Center Armstrong 16 - 6 - 9 - 7 - 17 Spiked Punch 21 - 21 - 21 - 21 - 21
10/20/2019 1:30 pm Gym - Division 1@Community Center Time 2 Play 9 - 15 - 16 - 13 - 17 Spiked Punch 21 - 21 - 21 - 21 - 21
10/27/2019 1:30 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Yes Buddies 17 - 16 - 16 - 12 - 18
11/03/2019 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 21 - 23 Team Not Found 12 - 11 - 19 - 17 - 21