Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
7 Salty 33 7 0 0.825 1 0.00 Amber Stevens
5 Spiked Punch 28 12 0 0.700 2 0.00 Michelle Janetski
8 Snap it 27 13 0 0.675 3 0.00 N/A
3 King's Court 24 16 0 0.600 4 0.00 Esta Coffey
2 Hall 20 20 0 0.500 5 0.00 Regina Reynolds
1 Yes Buddies 17 23 0 0.425 6 0.00 N/A
4 Sharp 13 27 0 0.325 7 0.00 N/A
9 Quick Response 10 30 0 0.250 8 0.00 N/A
6 Volley Mamas 8 32 0 0.200 9 0.00 Michelle Etter
Date Time Location Away Team Away Score Home Team Home Score
08/20/2019 6:30 pm Gym - Division 1@Community Center Sharp 19 - 20 - 19 - 14 - 16 Salty 21 - 22 - 21 - 21 - 21
08/20/2019 6:30 pm Gym - Division 2@Community Center Quick Response 17 - 19 - 16 - 10 - 21 Hall 21 - 21 - 21 - 21 - 23
08/20/2019 8:00 pm Gym - Division 1@Community Center Snap it 18 - 15 - 13 - 16 - 21 Team Not Found 21 - 21 - 21 - 21 - 17
08/20/2019 8:00 pm Gym - Division 2@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Volley Mamas 15 - 11 - 15 - 19 - 15
08/27/2019 6:30 pm Gym - Division 1@Community Center Spiked Punch 21 - 22 - 15 - 21 - 21 Sharp 11 - 20 - 21 - 14 - 11
08/27/2019 6:30 pm Gym - Division 2@Community Center Volley Mamas 21 - 15 - 22 - 19 - 14 Team Not Found 17 - 21 - 24 - 21 - 21
08/27/2019 8:00 pm Gym - Division 1@Community Center Yes Buddies 21 - 16 - 23 - 21 - 15 Quick Response 18 - 21 - 21 - 12 - 21
08/27/2019 8:00 pm Gym - Division 2@Community Center Hall 12 - 12 - 14 - 11 - 21 Salty 21 - 21 - 21 - 21 - 23
09/10/2019 6:30 pm Gym - Division 1@Community Center Yes Buddies 16 - 17 - 10 - 11 - 16 Snap it 21 - 21 - 21 - 21 - 21
09/10/2019 6:30 pm Gym - Division 2@Community Center Quick Response 8 - 8 - 8 - 5 - 16 Salty 21 - 21 - 21 - 21 - 21
09/10/2019 8:00 pm Gym - Division 1@Community Center Hall 16 - 17 - 16 - 15 - 20 Spiked Punch 21 - 21 - 21 - 21 - 22
09/10/2019 8:00 pm Gym - Division 2@Community Center Team Not Found 19 - 12 - 9 - 21 - 21 Sharp 21 - 21 - 21 - 14 - 17
09/17/2019 6:30 pm Gym - Division 1@Community Center Hall 11 - 21 - 15 - 21 - 12 Team Not Found 21 - 17 - 21 - 19 - 21
09/17/2019 6:30 pm Gym - Division 2@Community Center Spiked Punch 18 - 21 - 18 - 21 - 19 Quick Response 21 - 13 - 21 - 10 - 21
09/17/2019 8:00 pm Gym - Division 1@Community Center Volley Mamas 16 - 10 - 21 - 14 - 10 Snap it 21 - 21 - 18 - 21 - 21
09/17/2019 8:00 pm Gym - Division 2@Community Center Salty 21 - 21 - 19 - 20 - 21 Yes Buddies 14 - 8 - 21 - 22 - 13
09/24/2019 6:30 pm Gym - Division 1@Community Center Salty 22 - 14 - 12 - 21 - 21 Spiked Punch 20 - 21 - 21 - 15 - 8
09/24/2019 6:30 pm Gym - Division 2@Community Center Yes Buddies 21 - 17 - 21 - 21 - 21 Volley Mamas 13 - 21 - 11 - 12 - 17
09/24/2019 8:00 pm Gym - Division 1@Community Center Snap it 21 - 21 - 21 - 21 - 21 Sharp 13 - 12 - 16 - 17 - 14
09/24/2019 8:00 pm Gym - Division 2@Community Center Quick Response 17 - 23 - 9 - 18 - 15 Team Not Found 21 - 21 - 21 - 21 - 21
10/01/2019 6:30 pm Gym - Division 1@Community Center Team Not Found 12 - 21 - 21 - 6 - 11 Salty 21 - 19 - 23 - 21 - 21
10/01/2019 6:30 pm Gym - Division 2@Community Center Hall 13 - 21 - 22 - 15 - 20 Snap it 21 - 14 - 24 - 21 - 22
10/01/2019 8:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 15 - 19 Yes Buddies 16 - 17 - 13 - 21 - 21
10/01/2019 8:00 pm Gym - Division 2@Community Center Sharp 21 - 21 - 21 - 21 - 21 Volley Mamas 18 - 18 - 15 - 12 - 13
10/08/2019 6:30 pm Gym - Division 1@Community Center Yes Buddies 21 - 25 - 21 - 16 - 21 Sharp 17 - 24 - 18 - 21 - 14
10/08/2019 6:30 pm Gym - Division 2@Community Center Team Not Found 13 - 21 - 17 - 16 - 21 Spiked Punch 21 - 17 - 21 - 21 - 12
10/08/2019 8:00 pm Gym - Division 1@Community Center Hall 7 - 21 - 21 - 21 - 21 Volley Mamas 21 - 15 - 16 - 17 - 15
10/08/2019 8:00 pm Gym - Division 2@Community Center Quick Response 15 - 15 - 12 - 12 - 13 Snap it 21 - 21 - 21 - 21 - 21
10/15/2019 6:30 pm Gym - Division 1@Community Center Volley Mamas 21 - 21 - 21 - 17 - 21 Quick Response 19 - 17 - 13 - 21 - 19
10/15/2019 6:30 pm Gym - Division 2@Community Center Snap it 14 - 19 - 21 - 14 - 21 Salty 21 - 21 - 12 - 21 - 19
10/15/2019 8:00 pm Gym - Division 1@Community Center Team Not Found 21 - 19 - 21 - 21 - 23 Yes Buddies 18 - 21 - 16 - 10 - 21
10/15/2019 8:00 pm Gym - Division 2@Community Center Sharp 21 - 15 - 5 - 14 - 12 Hall 12 - 21 - 21 - 21 - 21
10/22/2019 6:30 pm Gym - Division 1@Community Center Sharp 16 - 19 - 17 - 21 - 21 Quick Response 21 - 21 - 21 - 18 - 14
10/22/2019 6:30 pm Gym - Division 2@Community Center Hall 24 - 21 - 13 - 21 - 21 Yes Buddies 22 - 18 - 21 - 17 - 18
10/22/2019 8:00 pm Gym - Division 1@Community Center Volley Mamas 10 - 12 - 18 - 18 - 11 Salty 21 - 21 - 21 - 21 - 21
10/22/2019 8:00 pm Gym - Division 2@Community Center Snap it 21 - 17 - 17 - 11 - 12 Spiked Punch 14 - 21 - 21 - 21 - 21