Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 The Neighbors Burgandy 0 0 0 0.000 0 0.00 N/A
2 Racks & Sacks Orange and Black 0 0 0 0.000 0 0.00 Glenn Maurer
3 Everything But Neon Not Neon 0 0 0 0.000 0 0.00 Candice Holt
4 Hilliard Roosters 0 0 0 0.000 0 0.00 Courtney Neuhart
5 Wild Beef Cats 0 0 0 0.000 0 0.00 N/A
6 Lou Brown's All Stars 0 0 0 0.000 0 0.00 Rick Matkin
7 A Team has no name 0 0 0 0.000 0 0.00 Anthony Simon
8 Nasty's Sports Bar & Restaurant Blue Red 0 0 0 0.000 0 0.00 Desiree Brown
9 Laughing Sox Unknown 0 0 0 0.000 0 0.00 Erin Royse
10 Rooster's - Hilliard 0 0 0 0.000 0 0.00 N/A
11 Foul Balls Blue 0 0 0 0.000 0 0.00 Becky Caldwell
12 Agape Community Fell 0 0 0 0.000 0 0.00 Anthony Rivers
13 Master Batters N/A 0 0 0 0.000 0 0.00 Christina Hopkins
14 Beer Barrel Maroon/white 0 0 0 0.000 0 0.00 James Wallace
Sorry, no schedule is available at this time. Please contact our office for more information.