Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
2 Yogi's 27 13 0 0.675 1 0.00 N/A
5 CH08 23 12 0 0.657 2 0.00 Karthikeyan Murugesan
1 Zombie 23 12 0 0.657 3 0.00 N/A
7 Blue Balls 19 16 0 0.543 4 0.00 Chris Taylor
3 I'd Hit That 21 19 0 0.525 5 0.00 Travis Duerstock
4 Hilliard Hitters 13 27 0 0.325 6 0.00 Madhu Bongani
6 Cangaroos 4 31 0 0.114 7 0.00 shashikanth kota
Date Time Location Away Team Away Score Home Team Home Score
01/08/2018 6:30 pm Gym - Division 1@Community Center Yogi's 21 - 18 - 17 - 21 - 21 Zombie 18 - 21 - 21 - 16 - 14
01/08/2018 8:00 pm Gym - Division 1@Community Center Hilliard Hitters 21 - 14 - 18 - 19 - 13 I'd Hit That 18 - 21 - 21 - 21 - 21
01/15/2018 6:30 pm Gym - Division 1@Community Center Blue Balls 16 - 21 - 15 - 21 - 21 Yogi's 21 - 9 - 21 - 16 - 19
01/15/2018 8:00 pm Gym - Division 1@Community Center Cangaroos F I'd Hit That -
01/15/2018 8:00 pm Gym - Division 2@Community Center CH08 21 - 21 - 21 - 19 - 21 Hilliard Hitters 13 - 19 - 19 - 21 - 16
01/22/2018 6:30 pm Gym - Division 1@Community Center CH08 18 - 19 - 15 - 16 - 21 Yogi's 21 - 21 - 21 - 21 - 17
01/22/2018 8:00 pm Gym - Division 1@Community Center Zombie 21 - 19 - 18 - 21 - 21 Blue Balls 16 - 21 - 21 - 19 - 12
01/22/2018 8:00 pm Gym - Division 2@Community Center Hilliard Hitters 21 - 13 - 21 - 21 - 21 Cangaroos 15 - 21 - 17 - 13 - 16
01/29/2018 6:30 pm Gym - Division 1@Community Center I'd Hit That 17 - 21 - 12 - 11 - 17 Yogi's 21 - 17 - 21 - 21 - 21
01/29/2018 8:00 pm Gym - Division 1@Community Center CH08 21 - 21 - 21 - 21 - 21 Blue Balls 18 - 19 - 18 - 17 - 19
01/29/2018 8:00 pm Gym - Division 2@Community Center Cangaroos 17 - 20 - 14 - 19 - 12 Zombie 21 - 22 - 21 - 21 - 21
02/05/2018 6:30 pm Gym - Division 1@Community Center I'd Hit That 21 - 21 - 19 - 25 - 20 Blue Balls 17 - 23 - 21 - 23 - 22
02/05/2018 8:00 pm Gym - Division 1@Community Center Zombie 17 - 21 - 18 - 21 - 17 CH08 21 - 18 - 21 - 17 - 21
02/05/2018 8:00 pm Gym - Division 2@Community Center Yogi's 21 - 21 - 21 - 18 - 19 Hilliard Hitters 13 - 11 - 15 - 21 - 21
02/12/2018 6:30 pm Gym - Division 1@Community Center Hilliard Hitters 16 - 19 - 12 - 15 - 15 Zombie 21 - 21 - 21 - 21 - 21
02/12/2018 8:00 pm Gym - Division 1@Community Center I'd Hit That 19 - 21 - 19 - 21 - 21 CH08 21 - 19 - 21 - 14 - 15
02/12/2018 8:00 pm Gym - Division 2@Community Center Yogi's 21 - 21 - 21 - 21 - 21 Cangaroos 14 - 15 - 15 - 15 - 8
02/26/2018 6:30 pm Gym - Division 1@Community Center Hilliard Hitters 17 - 13 - 22 - 19 - 21 CH08 21 - 21 - 20 - 21 - 12
02/26/2018 8:00 pm Gym - Division 1@Community Center Zombie 24 - 18 - 21 - 22 - 21 I'd Hit That 22 - 21 - 15 - 20 - 13
02/26/2018 8:00 pm Gym - Division 2@Community Center Blue Balls 21 - 24 - 23 - 18 - 21 Cangaroos 11 - 22 - 21 - 21 - 15
03/05/2018 6:30 pm Gym - Division 2@Community Center Cangaroos 14 - 18 - 18 - 16 - 16 CH08 21 - 21 - 21 - 21 - 21
03/05/2018 8:00 pm Gym - Division 1@Community Center Blue Balls 21 - 21 - 21 - 21 - 21 Hilliard Hitters 17 - 12 - 7 - 17 - 17
03/05/2018 8:00 pm Gym - Division 2@Community Center Yogi's 21 - 21 - 17 - 19 - 21 I'd Hit That 13 - 16 - 21 - 21 - 18
03/12/2018 6:30 pm Gym - Division 1@Community Center Hilliard Hitters 21 - 11 - 12 - 25 - 21 Cangaroos 11 - 21 - 21 - 24 - 14
03/12/2018 8:00 pm Gym - Division 1@Community Center Zombie 21 - 21 - 18 - 16 - 15 Yogi's 17 - 14 - 21 - 21 - 21
03/12/2018 8:00 pm Gym - Division 2@Community Center I'd Hit That 21 - 17 - 20 - 21 - 21 Blue Balls 17 - 21 - 22 - 12 - 12