Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
4 Amber Alert 29 6 0 0.829 1 0.00 N/A
5 Armstrong 19 16 0 0.543 2 0.00 N/A
6 I'm Too Setsy 18 17 0 0.514 3 0.00 N/A
3 Take 5 15 20 0 0.429 4 0.00 N/A
2 New Digs 15 20 0 0.429 5 0.00 Esta Coffey
1 The Merry Scotts 9 26 0 0.257 6 0.00 Greg Cottrill
Date Time Location Away Team Away Score Home Team Home Score
07/15/2018 1:30 pm Gym - Whole@Community Center Armstrong 21 - 17 - 21 - 14 - 16 New Digs 17 - 21 - 19 - 21 - 21
07/15/2018 3:00 pm Gym - Whole@Community Center Amber Alert 21 - 17 - 21 - 21 - 21 Take 5 17 - 21 - 14 - 16 - 14
07/15/2018 4:30 pm Gym - Whole@Community Center I'm Too Setsy 17 - 21 - 19 - 21 - 21 The Merry Scotts 21 - 13 - 21 - 15 - 12
07/22/2018 1:30 pm Gym - Whole@Community Center Amber Alert 21 - 21 - 24 - 21 - 21 I'm Too Setsy 16 - 16 - 25 - 18 - 17
07/22/2018 3:00 pm Gym - Whole@Community Center Take 5 21 - 21 - 21 - 21 - 21 New Digs 14 - 13 - 16 - 18 - 18
07/22/2018 4:30 pm Gym - Whole@Community Center The Merry Scotts 6 - 12 - 11 - 19 - 16 Armstrong 21 - 21 - 21 - 21 - 21
07/29/2018 1:30 pm Gym - Whole@Community Center Take 5 17 - 19 - 16 - 21 - 21 Armstrong 21 - 21 - 21 - 19 - 16
07/29/2018 3:00 pm Gym - Whole@Community Center New Digs 10 - 15 - 6 - 17 - 21 I'm Too Setsy 21 - 21 - 21 - 21 - 17
07/29/2018 4:30 pm Gym - Whole@Community Center Amber Alert 21 - 21 - 17 - 21 - 21 The Merry Scotts 9 - 12 - 21 - 8 - 12
08/05/2018 1:30 pm Gym - Whole@Community Center The Merry Scotts 23 - 21 - 13 - 23 - 14 Take 5 21 - 18 - 21 - 21 - 21
08/05/2018 3:00 pm Gym - Whole@Community Center New Digs 18 - 21 - 16 - 15 - 21 Amber Alert 21 - 23 - 21 - 21 - 18
08/05/2018 4:30 pm Gym - Whole@Community Center I'm Too Setsy 14 - 21 - 21 - 20 - 21 Armstrong 21 - 9 - 12 - 22 - 14
08/12/2018 1:30 pm Gym - Whole@Community Center I'm Too Setsy 10 - 19 - 21 - 21 - 21 Take 5 21 - 21 - 17 - 17 - 17
08/12/2018 3:00 pm Gym - Whole@Community Center Armstrong 15 - 16 - 11 - 13 - 14 Amber Alert 21 - 21 - 21 - 21 - 21
08/12/2018 4:30 pm Gym - Whole@Community Center New Digs 19 - 21 - 21 - 21 - 21 The Merry Scotts 21 - 5 - 14 - 15 - 9
08/19/2018 1:30 pm Gym - Whole@Community Center The Merry Scotts 21 - 15 - 21 - 14 - 12 I'm Too Setsy 16 - 21 - 19 - 21 - 21
08/19/2018 3:00 pm Gym - Whole@Community Center New Digs 21 - 17 - 21 - 18 - 21 Armstrong 16 - 21 - 9 - 21 - 14
08/19/2018 4:30 pm Gym - Whole@Community Center Take 5 21 - 15 - 20 - 20 - 14 Amber Alert 15 - 21 - 22 - 22 - 21
08/26/2018 1:30 pm Gym - Whole@Community Center I'm Too Setsy 21 - 17 - 14 - 18 - 15 Amber Alert 19 - 21 - 21 - 21 - 21
08/26/2018 3:00 pm Gym - Whole@Community Center Armstrong - The Merry Scotts F
08/26/2018 4:30 pm Gym - Whole@Community Center New Digs 21 - 20 - 21 - 13 - 21 Take 5 18 - 22 - 15 - 21 - 12