Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
10 Amber Alert Black/Red 32 13 0 0.711 1 0.00 Amber Stevens
2 Yes Buddies 31 14 0 0.689 2 0.00 N/A
8 King's Court 30 15 0 0.667 3 0.00 Esta Coffey
5 Hall 27 18 0 0.600 4 0.00 Regina Reynolds
1 Sharp 27 18 0 0.600 5 0.00 Molly Woodruff
9 Spiked Punch 24 21 0 0.533 6 0.00 Michelle Janetski
6 Quick Response 15 30 0 0.333 7 0.00 N/A
7 Snap it 15 30 0 0.333 8 0.00 N/A
3 Volley Mamas 13 32 0 0.289 9 0.00 N/A
4 The Mac-Pack 11 34 0 0.244 10 0.00 N/A
Date Time Location Away Team Away Score Home Team Home Score
04/03/2018 6:30 pm Gym - Division 1@Community Center Amber Alert 14 - 21 - 14 - 18 - 21 Sharp 21 - 16 - 21 - 21 - 17
04/10/2018 6:30 pm Gym - Division 1@Community Center Quick Response 9 - 21 - 12 - 8 - 10 Hall 21 - 15 - 21 - 21 - 21
04/10/2018 6:30 pm Gym - Division 2@Community Center Snap it 15 - 18 - 21 - 16 - 21 Yes Buddies 21 - 21 - 9 - 21 - 16
04/10/2018 8:00 pm Gym - Division 1@Community Center Team Not Found 18 - 19 - 21 - 17 - 21 Amber Alert 21 - 21 - 13 - 21 - 9
04/10/2018 8:00 pm Gym - Division 2@Community Center Sharp 21 - 17 - 13 - 14 - 17 Spiked Punch 16 - 21 - 21 - 21 - 21
04/17/2018 6:30 pm Gym - Division 1@Community Center Hall 21 - 21 - 21 - 21 - 21 The Mac-Pack 4 - 11 - 15 - 16 - 13
04/17/2018 6:30 pm Gym - Division 2@Community Center Quick Response 21 - 21 - 21 - 21 - 19 Volley Mamas 8 - 12 - 17 - 17 - 21
04/17/2018 8:00 pm Gym - Division 1@Community Center Snap it 21 - 21 - 21 - 21 - 21 Spiked Punch 17 - 14 - 11 - 12 - 23
04/17/2018 8:00 pm Gym - Division 2@Community Center Team Not Found 21 - 21 - 12 - 18 - 16 Sharp 17 - 14 - 21 - 21 - 21
04/24/2018 6:30 pm Gym - Division 1@Community Center The Mac-Pack 16 - 23 - 22 - 12 - 10 Volley Mamas 21 - 21 - 20 - 21 - 21
04/24/2018 6:30 pm Gym - Division 2@Community Center Sharp 18 - 21 - 18 - 22 - 23 Snap it 21 - 18 - 21 - 20 - 21
04/24/2018 8:00 pm Gym - Division 1@Community Center Quick Response 22 - 18 - 11 - 12 - 21 Amber Alert 24 - 21 - 21 - 21 - 18
04/24/2018 8:00 pm Gym - Division 2@Community Center Hall 21 - 19 - 11 - 17 - 16 Yes Buddies 19 - 21 - 21 - 21 - 21
05/01/2018 6:30 pm Gym - Division 1@Community Center The Mac-Pack 13 - 14 - 13 - 14 - 14 Amber Alert 21 - 21 - 21 - 21 - 21
05/01/2018 6:30 pm Gym - Division 2@Community Center Volley Mamas 17 - 14 - 10 - 14 - 16 Yes Buddies 21 - 21 - 21 - 21 - 21
05/01/2018 8:00 pm Gym - Division 1@Community Center Quick Response 22 - 13 - 25 - 16 - 14 Team Not Found 20 - 21 - 24 - 21 - 21
05/01/2018 8:00 pm Gym - Division 2@Community Center Hall 12 - 21 - 25 - 21 - 17 Spiked Punch 21 - 13 - 23 - 17 - 21
05/08/2018 6:30 pm Gym - Division 1@Community Center Volley Mamas 20 - 21 - 21 - 12 - 21 Spiked Punch 22 - 10 - 17 - 21 - 18
05/08/2018 6:30 pm Gym - Division 2@Community Center Hall 21 - 19 - 21 - 13 - 21 Snap it 18 - 21 - 18 - 21 - 15
05/08/2018 8:00 pm Gym - Division 1@Community Center The Mac-Pack 21 - 17 - 12 - 13 - 15 Team Not Found 18 - 21 - 21 - 21 - 21
05/08/2018 8:00 pm Gym - Division 2@Community Center Quick Response 16 - 21 - 22 - 16 - 16 Sharp 21 - 19 - 20 - 21 - 21
05/15/2018 6:30 pm Gym - Division 1@Community Center Sharp 11 - 15 - 20 - 15 - 21 Hall 21 - 21 - 22 - 21 - 19
05/15/2018 6:30 pm Gym - Division 2@Community Center Volley Mamas - Snap it F
05/15/2018 8:00 pm Gym - Division 1@Community Center Yes Buddies 21 - 23 - 21 - 17 - 21 Amber Alert 16 - 25 - 11 - 21 - 17
05/15/2018 8:00 pm Gym - Division 2@Community Center The Mac-Pack 10 - 21 - 21 - 21 - 19 Quick Response 21 - 14 - 16 - 18 - 21
05/22/2018 6:30 pm Gym - Division 1@Community Center The Mac-Pack 19 - 15 - 23 - 20 - 14 Sharp 21 - 21 - 25 - 22 - 21
05/22/2018 6:30 pm Gym - Division 2@Community Center Volley Mamas 13 - 12 - 22 - 8 - 19 Hall 21 - 21 - 20 - 21 - 21
05/22/2018 8:00 pm Gym - Division 1@Community Center Amber Alert 21 - 21 - 21 - 15 - 14 Spiked Punch 15 - 6 - 13 - 21 - 21
05/22/2018 8:00 pm Gym - Division 2@Community Center Yes Buddies 18 - 12 - 18 - 21 - 15 Team Not Found 21 - 21 - 21 - 17 - 21
05/29/2018 6:30 pm Gym - Division 1@Community Center Sharp 21 - 21 - 21 - 21 - 21 Volley Mamas 14 - 12 - 13 - 17 - 13
05/29/2018 6:30 pm Gym - Division 2@Community Center Amber Alert 21 - 21 - 21 - 21 - 21 Snap it 14 - 12 - 13 - 17 - 13
05/29/2018 8:00 pm Gym - Division 1@Community Center Yes Buddies 21 - 21 - 21 - 24 - 21 Quick Response 13 - 19 - 10 - 22 - 18
05/29/2018 8:00 pm Gym - Division 2@Community Center Spiked Punch 23 - 14 - 19 - 21 - 23 Team Not Found 21 - 21 - 21 - 10 - 21
06/05/2018 6:30 pm Gym - Division 1@Community Center Yes Buddies 21 - 21 - 21 - 21 - 21 The Mac-Pack 14 - 17 - 19 - 17 - 11
06/05/2018 6:30 pm Gym - Division 2@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Quick Response 15 - 19 - 17 - 12 - 19
06/05/2018 8:00 pm Gym - Division 1@Community Center Amber Alert 21 - 19 - 21 - 19 - 21 Hall 12 - 21 - 17 - 21 - 17
06/05/2018 8:00 pm Gym - Division 2@Community Center Team Not Found 21 - 21 - 21 - 21 - 18 Snap it 11 - 18 - 14 - 18 - 21
06/12/2018 6:30 pm Gym - Division 1@Community Center Sharp 18 - 21 - 21 - 14 - 21 Yes Buddies 21 - 12 - 15 - 21 - 18
06/12/2018 6:30 pm Gym - Division 2@Community Center Volley Mamas 8 - 2 - 8 - 12 - 15 Amber Alert 21 - 21 - 21 - 21 - 21
06/12/2018 8:00 pm Gym - Division 1@Community Center The Mac-Pack 11 - 21 - 12 - 21 - 17 Spiked Punch 21 - 16 - 21 - 16 - 21
06/12/2018 8:00 pm Gym - Division 2@Community Center Team Not Found 21 - 21 - 21 - 21 - 21 Hall 17 - 23 - 11 - 14 - 18
06/19/2018 6:30 pm Gym - Division 1@Community Center Snap it 21 - 18 - 21 - 17 - 8 Quick Response 14 - 21 - 17 - 21 - 21
06/19/2018 6:30 pm Gym - Division 2@Community Center Spiked Punch 24 - 21 - 21 - 13 - 15 Yes Buddies 25 - 15 - 19 - 21 - 21
06/19/2018 8:00 pm Gym - Division 1@Community Center Snap it 16 - 21 - 21 - 20 - 21 The Mac-Pack 21 - 23 - 16 - 22 - 18
06/19/2018 8:00 pm Gym - Division 2@Community Center Volley Mamas 13 - 17 - 18 - 15 - 16 Team Not Found 21 - 21 - 21 - 21 - 21