Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
5 One Liners 38 7 0 0.844 1 0.00 John Wilson
8 Spiked Punch 33 12 0 0.733 2 0.00 Michelle Janetski
2 Take 5 23 17 0 0.575 3 0.00 N/A
6 Amber Alert 18 22 0 0.450 4 0.00 N/A
7 Old School 17 28 0 0.378 5 0.00 Jody White
1 Time 2 Play 17 28 0 0.378 6 0.00 N/A
4 New Digs 16 29 0 0.356 7 0.00 Esta Coffey
3 Armstrong 13 32 0 0.289 8 0.00 N/A
Date Time Location Away Team Away Score Home Team Home Score
01/07/2018 1:30 pm Gym - Division 1@Community Center One Liners 15 - 21 - 21 - 21 - 13 Team Not Found 21 - 16 - 13 - 14 - 21
01/07/2018 3:00 pm Gym - Division 1@Community Center Amber Alert 21 - 14 - 15 - 22 - 21 Armstrong 13 - 21 - 21 - 24 - 16
01/07/2018 4:30 pm Gym - Division 1@Community Center Old School 18 - 14 - 22 - 12 - 18 Take 5 21 - 21 - 20 - 21 - 21
01/07/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 21 - 21 - 21 Time 2 Play 17 - 18 - 13 - 17 - 14
01/14/2018 1:30 pm Gym - Division 1@Community Center Team Not Found 21 - 21 - 17 - 21 - 15 Armstrong 13 - 19 - 21 - 18 - 21
01/14/2018 3:00 pm Gym - Division 1@Community Center One Liners 21 - 21 - 21 - 22 - 15 Take 5 13 - 18 - 19 - 20 - 21
01/14/2018 4:30 pm Gym - Division 1@Community Center Time 2 Play 24 - 13 - 12 - 21 - 21 Old School 25 - 21 - 21 - 15 - 16
01/14/2018 6:00 pm Gym - Division 1@Community Center Amber Alert 16 - 16 - 21 - 21 - 21 Spiked Punch 21 - 21 - 10 - 23 - 17
01/28/2018 1:30 pm Gym - Division 1@Community Center Time 2 Play 19 - 19 - 17 - 16 - 15 One Liners 21 - 21 - 21 - 21 - 21
01/28/2018 3:00 pm Gym - Division 1@Community Center Team Not Found 17 - 21 - 14 - 19 - 19 Amber Alert 21 - 18 - 21 - 21 - 21
01/28/2018 4:30 pm Gym - Division 1@Community Center Armstrong 14 - 15 - 21 - 19 - 21 Old School 21 - 21 - 12 - 21 - 17
01/28/2018 6:00 pm Gym - Division 1@Community Center Take 5 10 - 21 - 19 - 23 - 22 Spiked Punch 21 - 17 - 21 - 22 - 20
02/04/2018 1:30 pm Gym - Division 1@Community Center Team Not Found 21 - 11 - 19 - 19 - 21 Time 2 Play 14 - 21 - 21 - 21 - 16
02/04/2018 3:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 22 - 21 - 21 Old School 17 - 14 - 20 - 15 - 16
02/11/2018 1:30 pm Gym - Division 1@Community Center Time 2 Play 19 - 21 - 23 - 21 - 23 Armstrong 21 - 14 - 21 - 15 - 21
02/11/2018 3:00 pm Gym - Division 1@Community Center Old School 22 - 14 - 21 - 12 - 8 Amber Alert 20 - 21 - 19 - 21 - 21
02/11/2018 4:30 pm Gym - Division 1@Community Center Take 5 21 - 18 - 21 - 13 - 21 Team Not Found 6 - 21 - 19 - 21 - 17
02/11/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 20 - 19 - 21 - 18 One Liners 15 - 22 - 21 - 15 - 21
02/18/2018 1:30 pm Gym - Division 1@Community Center Spiked Punch 21 - 21 - 18 - 23 - 21 Armstrong 18 - 17 - 21 - 21 - 18
02/18/2018 3:00 pm Gym - Division 1@Community Center Old School 21 - 16 - 23 - 12 - 24 Team Not Found 13 - 21 - 21 - 21 - 25
02/18/2018 4:30 pm Gym - Division 1@Community Center Amber Alert 16 - 17 - 19 - 13 - 18 One Liners 21 - 21 - 21 - 21 - 21
02/18/2018 6:00 pm Gym - Division 1@Community Center Take 5 21 - 24 - 21 - 23 - 18 Time 2 Play 18 - 22 - 18 - 21 - 21
02/25/2018 1:30 pm Gym - Division 1@Community Center Team Not Found 11 - 15 - 6 - 23 - 10 One Liners 21 - 21 - 21 - 21 - 21
02/25/2018 3:00 pm Gym - Division 1@Community Center Armstrong 14 - 13 - 9 - 20 - 19 Amber Alert 21 - 21 - 21 - 22 - 21
02/25/2018 4:30 pm Gym - Division 1@Community Center Take 5 21 - 21 - 21 - 21 - 21 Old School 17 - 16 - 13 - 17 - 23
02/25/2018 6:00 pm Gym - Division 1@Community Center Time 2 Play 13 - 16 - 9 - 21 - 10 Spiked Punch 21 - 21 - 21 - 18 - 21
03/04/2018 1:30 pm Gym - Division 1@Community Center Armstrong 18 - 21 - 21 - 15 - 21 Team Not Found 21 - 19 - 14 - 21 - 18
03/04/2018 3:00 pm Gym - Division 1@Community Center Take 5 10 - 16 - 17 - 14 - 13 One Liners 21 - 21 - 21 - 21 - 21
03/04/2018 4:30 pm Gym - Division 1@Community Center Old School 21 - 22 - 22 - 23 - 23 Time 2 Play 11 - 24 - 20 - 21 - 21
03/04/2018 6:00 pm Gym - Division 1@Community Center Spiked Punch 21 - 16 - 18 - 21 - 21 Amber Alert 18 - 21 - 21 - 14 - 12
03/11/2018 1:30 pm Gym - Division 1@Community Center Amber Alert 14 - 18 - 13 - 18 - 14 Time 2 Play 21 - 21 - 21 - 21 - 21
03/11/2018 3:00 pm Gym - Division 1@Community Center One Liners 21 - 21 - 21 - 21 - 14 Old School 11 - 14 - 18 - 13 - 21
03/11/2018 4:30 pm Gym - Division 1@Community Center Armstrong 21 - 14 - 16 - 22 - 21 Take 5 23 - 21 - 21 - 24 - 16
03/11/2018 6:00 pm Gym - Division 1@Community Center Team Not Found 10 - 19 - 16 - 15 - 16 Spiked Punch 21 - 21 - 21 - 21 - 21
03/18/2018 1:30 pm Gym - Division 1@Community Center Armstrong 24 - 17 - 13 - 9 - 11 One Liners 25 - 21 - 21 - 21 - 21
03/18/2018 4:30 pm Gym - Division 1@Community Center Take 5 0 - 0 - 0 - 0 - 0 Amber Alert 0 - 0 - 0 - 0 - 0